OnePlus 10 vs Oppo Find X4
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
OnePlus 10 vs Oppo Find X4
| Specification | ![]() OnePlus 108GB/12GB RAM · 256GB storage | ![]() Oppo Find X412GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | OnePlus 10 | Oppo Find X4 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, February 28 | 2022, February 03 |
| Size and build | ||
| Dimensions | 162.8 x 75.5 x 8.4 mm (6.41 x 2.97 x 0.33 in) | — |
| Weight | 188 g (6.63 oz) | — |
| Available colours | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver | Black (Ceramic), Ocean (Glass) |
| Processor & generation | ||
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| Display | ||
| Screen size | 6.55 inches | 6.7 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | 1440 x 3168 pixels |
| Panel type | Fluid AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 1.07B colors |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 12GB |
| Cameras | ||
| Rear camera | 48 MP, (wide), PDAF, Laser AF, OIS | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS |
| Front camera | 16 MP, (wide) | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | 5000 mAh | 4500 mAh |
| Charging | Fast charging 30W | — |
| Connections | ||
| Connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual –stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 | Android 11 |
OnePlus 10: Model source
Oppo Find X4: Model source

