Nothing Phone 2 vs OnePlus Ace 2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Nothing Phone 2 vs OnePlus Ace 2
| Specification | ![]() Nothing Phone 28GB/12GB RAM · 128GB storage | ![]() OnePlus Ace 28GB/12GB/16GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A065 | OnePlus Ace 2 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, July 17 | 2023, February 07 |
| Size and build | ||
| Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) | — |
| Weight | 201.2 g (7.09 oz) | — |
| Available colours | White, Dark Gray | Black; other colors |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Ion 4700 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless | 100W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Nothing OS 2 | Android 13, ColorOS 13 |
Nothing Phone 2: Model source
OnePlus Ace 2: Model source

