Nothing Phone 1 vs Motorola Edge 40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Nothing Phone 1 vs Motorola Edge 40
| Specification | ![]() Nothing Phone 18GB/12GB RAM · 128GB storage | ![]() Motorola Edge 408GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A063 | XT2303-2 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, July 16 | 2023, May 21 |
| Size and build | ||
| Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
| Weight | 193.5 g (6.84 oz) | 167 g or 171 g (5.89 oz) |
| Available colours | White, Black | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
| Processor & generation | ||
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Mediatek Dimensity 8020 (6 nm) |
| Display | ||
| Screen size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Ion 4500 mAh, non-removable (17.42 Wh) | Li-Po 4400 mAh, non-removable |
| Charging | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min (advertised) 15W wireless 5W reverse wireless | 68W wired, 15W wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, upgradable to Android 13, Nothing OS 1.5.3 | Android 13 |
Nothing Phone 1: Model source
Motorola Edge 40: Model source

