Nothing Phone 1 vs Meizu 20
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Nothing Phone 1 vs Meizu 20
| Specification | ![]() Nothing Phone 18GB/12GB RAM · 128GB storage | ![]() Meizu 2012GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | A063 | Meizu 20 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, July 16 | 2023, May 22 |
| Size and build | ||
| Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) | — |
| Weight | 193.5 g (6.84 oz) | 157.9 x 73.5 x 8 mm (6.22 x 2.89 x 0.31 in) |
| Available colours | White, Black | Gray, Yellow, Mint, Rose Gold |
| Processor & generation | ||
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) | OLED, 1B colors, 144Hz, 500 nits (typ), 800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS |
| Front camera | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm | 32 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Ion 4500 mAh, non-removable (17.42 Wh) | Li-Po 4700 mAh, non-removable |
| Charging | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min (advertised) 15W wireless 5W reverse wireless | 67W wired, PD3 PPS, QC4+ |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
| Bluetooth | 5.2, A2DP, LE | Bluetooth 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, upgradable to Android 13, Nothing OS 1.5.3 | Flyme 10 |
Nothing Phone 1: Model source
Meizu 20: Model source

