Nokia XR21 vs Vivo T2 India
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Nokia XR21 vs Vivo T2 India
| Specification | ![]() Nokia XR216GB RAM · 128GB storage | ![]() Vivo T2 India6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Nokia XR21 | V2240, V2222 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, May 03 | 2023, April 18 |
| Size and build | ||
| Dimensions | 168 x 78.6 x 10.5 mm (6.61 x 3.09 x 0.41 in) | 158.9 x 73.5 x 7.8 mm (6.26 x 2.89 x 0.31 in) |
| Weight | 231 g (8.15 oz) | 172 g (6.07 oz) |
| Available colours | Midnight Black, Pine Green | Nitro Blaze, Velocity Wave |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.49 inches, 101.7 cm2 (~77.0% screen-to-body ratio) | 6.38 inches, 98.3 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~413 ppi density) |
| Panel type | IPS LCD, 120Hz, 450 nits (typ), 550 nits (HBM) | AMOLED, 90Hz, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, (wide), 1/2", PDAF | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS |
| Front camera | 16 MP, f/2.4 (wide) | 16 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 33W wired, PD2.0, QC3 | 44W wired, 50% in 25 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive | 5.1, A2DP, LE |
| SIM support | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 30,700–51,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 13, Funtouch 13 |
Nokia XR21: Model source
Vivo T2 India: Model source

