Nokia X100 vs vivo U3x
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Nokia X100 vs vivo U3x
| Specification | ![]() Nokia X1006GB RAM · 128GB storage | ![]() vivo U3x4GB/6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Nokia X100 | Vivo U3x |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, November 19 | 2021, March 19 |
| Size and build | ||
| Dimensions | 171.4 x 79.7 x 9.1 mm (6.75 x 3.14 x 0.36 in) | 164.2 x 75.4 x 8.4 mm (6.46 x 2.97 x 0.33 in) |
| Weight | 217 g (7.65 oz) | 185.5 g (6.56 oz) |
| Available colours | Midnight Blue | Gray, Aurora |
| Processor & generation | ||
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~78.6% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | IPS LCD | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 4GB/6GB/8GB |
| Cameras | ||
| Rear camera | 48 MP, (wide), PDAF | 13 MP, f/2.2, (wide), PDAF |
| Front camera | 16 MP, (wide) | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4470 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W Quick Charge 3.0 | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive | 5.1, A2DP, LE, aptX HD |
| SIM support | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 5,900–9,900 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 | Android 11, OriginOS for iQOO 1.0 |
Nokia X100: Model source
vivo U3x: Model source

