Nokia X100 vs OPPO A74
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Nokia X100 vs OPPO A74
| Specification | ![]() Nokia X1006GB RAM · 128GB storage | ![]() OPPO A746GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Nokia X100 | Oppo A74 5G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, November 19 | 2021, April 05 |
| Size and build | ||
| Dimensions | 171.4 x 79.7 x 9.1 mm (6.75 x 3.14 x 0.36 in) | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) |
| Weight | 217 g (7.65 oz) | 190 g (6.70 oz) |
| Available colours | Midnight Blue | Fluid Black, Space Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~78.6% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Panel type | IPS LCD | LTPS IPS LCD, 90Hz, 480 nits (typ) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 48 MP, (wide), PDAF | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | 16 MP, (wide) | 16 MP, f/2.0, 26mm (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4470 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W Quick Charge 3.0 | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive | 5.1, A2DP, LE, aptX HD |
| SIM support | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 5,900–9,900 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 5,900–9,900 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 | Android 11, ColorOS 11.1 |
Nokia X100: Model source
OPPO A74: Model source

