Nokia G50 vs OPPO A74
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Nokia G50 vs OPPO A74
| Specification | ![]() Nokia G504GB/6GB RAM · 128GB storage | ![]() OPPO A746GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Nokia G50 | Oppo A74 5G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, August 28 | 2021, April 05 |
| Size and build | ||
| Available colours | Blue | Fluid Black, Space Silver |
| Dimensions | — | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) |
| Weight | — | 190 g (6.70 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| Display | ||
| Screen size | 6.38 inches, 99.9 cm2 | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Panel type | HD+ V-notch display, Brightness 450 nits (typ.), NTSC (typ.) 70% | LTPS IPS LCD, 90Hz, 480 nits (typ) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB | 6GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, (wide), PDAF | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | 8 MP, (wide) | 16 MP, f/2.0, 26mm (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4850 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Charging 10W | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 5,900–9,900 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 | Android 11, ColorOS 11.1 |
Nokia G50: Model source
OPPO A74: Model source

