Nokia G50 vs Vivo U3x
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Nokia G50 vs Vivo U3x
| Specification | ![]() Nokia G504GB/6GB RAM · 64GB storage | ![]() Vivo U3x4GB/6GB/8GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Nokia G50 | Vivo U3x |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, August 28 | 2021, March 19 |
| Size and build | ||
| Available colours | Blue | Gray, Aurora |
| Dimensions | — | 164.2 x 75.4 x 8.4 mm (6.46 x 2.97 x 0.33 in) |
| Weight | — | 185.5 g (6.56 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| Display | ||
| Screen size | 6.38 inches, 99.9 cm2 | 6.58 inches, 104.3 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | HD+ V-notch display, Brightness 450 nits (typ.), NTSC (typ.) 70% | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 4GB/6GB/8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, (wide), PDAF | 13 MP, f/2.2, (wide), PDAF |
| Front camera | 8 MP, (wide) | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4850 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Charging 10W | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 | Android 11, OriginOS for iQOO 1.0 |
Nokia G50: Model source
Vivo U3x: Model source

