Nokia C31 vs Huawei nova Y70 Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Nokia C31 vs Huawei Nova Y70 Plus
| Specification | ![]() Nokia C313GB/4GB RAM · 128GB storage | ![]() Huawei Nova Y70 Plus4GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | TA-1499, TA-1497, TA-1493 | Huawei nova Y70 Plus |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, September 01 | 2022, May 01 |
| Size and build | ||
| Dimensions | 169.2 x 78 x 8.6 mm (6.66 x 3.07 x 0.34 in) | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in), Height: 168.3 mm, Width:77.7 mm, Depth: 8.98 mm |
| Weight | 200 g (7.05 oz) | 199 g (7.02 oz) |
| Available colours | Charcoal, Mint, Cyan | Crystal Blue, Midnight Black |
| Processor & generation | ||
| Chipset | Unisoc SC9863A (28nm) | — |
| Display | ||
| Screen size | 6.75 inches, 110.0 cm2 (~83.4% screen-to-body ratio) | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Panel type | IPS LCD | IPS LCD |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 3GB/4GB | 4GB |
| Cameras | ||
| Rear camera | 13 MP, (wide), AF | 48 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 5 MP | 8 MP, f/2.0 |
| Battery and power | ||
| Battery capacity | Li-Po 5050 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | — | Fast charging 22.5W |
| Connections | ||
| Connector | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 7,400–12,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | EMUI 12, no Google Play Services |
Nokia C31: Model source
Huawei Nova Y70 Plus: Model source

