Nokia C02 vs Sparx S6
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Nokia C02 vs Sparx S6
| Specification | ![]() Nokia C022GB RAM · 32GB storage | ![]() Sparx S62GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Nokia C02 | Sparx S6 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, February 23 | 2023, February 16 |
| Size and build | ||
| Dimensions | 148.7 x 71.2 x 10 mm (5.85 x 2.80 x 0.39 in) | 149.33 x 71.86 x 9.7mm |
| Weight | 191 g (6.74 oz) | — |
| Available colours | Dark Cyan, Charcoal | Black , Silver |
| Display | ||
| Screen size | 5.45 inches, 76.7 cm2 (~72.4% screen-to-body ratio) | 5.5 Inches |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | 480 x 960 Pixels (~197 PPI) |
| Panel type | IPS LCD | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 2GB | 2GB |
| Cameras | ||
| Rear camera | 5 MP | 5 MP + CIF + CIF, LED Flash |
| Front camera | 2 MP | 2 MP |
| Battery and power | ||
| Battery capacity | Li-Ion 3000 mAh, removable | (Li-Po Non removable), 2800 mAh |
| Connections | ||
| Connector | microUSB 2.0 | microUSB 2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE | VoLTE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 5,300–8,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 3,500–5,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 (Go edition) | Android 12 Go edition |
| Processor & generation | ||
| Chipset | — | Unisoc SC9832E |
Nokia C02: Model source
Sparx S6: Model source

