Motorola Razr Flex vs Samsung Galaxy S26 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Razr Flex vs Samsung Galaxy S26 Ultra
| Specification | ![]() Motorola Razr Flex12GB RAM · 256GB storage | ![]() Samsung Galaxy S26 Ultra12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Razr Flex | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 29 | 2026-02-26 |
| Manufacturer warranty | — | 1 Year Warranty |
| Size and build | ||
| Dimensions | Unfolded: 110 x 149 x 5.8 mm Folded: 110 x 76 x 12.6 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 215 g (7.58 oz) | 214 g |
| Available colours | Pantone: Coriander, Dark Botanical Garden | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.92 inches, 147.2 cm2 (~89.8% screen-to-body ratio) | 6.9 inches |
| Resolution | 1728 x 2364 pixels, 4:3 ratio (~423 ppi density) Cover display: OLED, 120Hz, 4.97 inches, 1140 x 1736 pixels | 1440 x 3120 pixels |
| Panel type | Foldable OLED, 165Hz, HDR10+ | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), PDAF, OIS | 200 MP, f/1.4, 24mm (wide), 10 MP, f/2.4, 67mm (telephoto), 50 MP, f/2.9, 111mm (periscope telephoto), 50 MP, f/1.9, 120˚ (ultrawide) |
| Front camera | 32 MP, (ultrawide) Cover camera: 32 MP, (wide) | 12 MP, f/2.2, 26mm (wide) |
| Battery and power | ||
| Battery capacity | 5000 mAh | Li-Ion 5000 mAh |
| Charging | 25W wired | 60W wired, PD3.0, 75% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless |
| Connections | ||
| Connector | USB Type-C, OTG | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD | Yes |
| SIM support | Nano-SIM + eSIM + eSIM (max 2 at a time) | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | PKR 397,747 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 229,300–310,300 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17 | Android 16, up to 7 major Android upgrades, One UI 8.5 |
Motorola Razr Flex: Model source
Samsung Galaxy S26 Ultra: Model source

