Motorola Razr 70 Ultra vs Xiaomi 17 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Razr 70 Ultra vs Xiaomi 17 Ultra
| Specification | ![]() Motorola Razr 70 Ultra16GB RAM · 512GB storage | ![]() Xiaomi 17 Ultra16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Razr 70 Ultra | 25128PNA1G, 2512BPNDAG |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, April 29 | 2026, February 28 |
| Size and build | ||
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm | 162.9 x 77.6 x 8.3 mm (6.41 x 3.06 x 0.33 in) |
| Weight | 199 g (7.02 oz) | 218.4 g or 223.4 g (7.69 oz) |
| Available colours | Pantone: Orient Blue, Cocoa | Black, White, Starlit Green |
| Processor & generation | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | ||
| Screen size | 7.0 inches, 110.8 cm2 (~87.3% screen-to-body ratio) | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) |
| Resolution | 1224 x 2992 pixels (~462 ppi density) Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Panel type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 5000 nits (peak) | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 16GB | 16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.56", 2.0µm, PDAF, OIS | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS |
| Front camera | 50 MP, f/2.0, (wide), 1.28µm | 50 MP, f/2.2, 21mm (wide), 1/2.7", 0.61µm, AF |
| Battery and power | ||
| Battery capacity | 5000 mAh | Si/C Li-Ion 6000 mAh |
| Charging | 68W wired 30W wireless 5W reverse wired | 90W wired, 90W PPS, PD3.0, QC3+ 50W wireless 22.5W reverse wired 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC |
| SIM support | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 199,800–332,900 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16 | Android 16, HyperOS 3 |
Motorola Razr 70 Ultra: Model source
Xiaomi 17 Ultra: Model source

