Motorola Razr 70 vs Realme P3 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola razr 70 vs Realme P3 Pro
| Specification | ![]() Motorola razr 708GB RAM · 256GB storage | ![]() Realme P3 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Razr 70 | Realme P3 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, April 29 | 2025, February 18 |
| Size and build | ||
| Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm | 163.5 x 77.3 x 8 mm or 8.3 mm |
| Weight | 188 g (6.63 oz) | 190 g or 192 g (6.70 oz) |
| Available colours | Pantone: Hematite, Sporting Green, Bright White | Nebula Glow, Saturn Brown, Galaxy Purple |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7450X (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | 6.83 inches, 113.3 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) Second external AMOLED, 1B colors, 90Hz, HDR10+, 1700 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus | 1272 x 2800 pixels (~450 ppi density) |
| Panel type | Foldable LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 1500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 32 MP, f/2.4, (wide), 1/3.14", 0.7µm | 16 MP, f/2.4, 24mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 4800mAh | Si/C Li-Ion 6000 mAh |
| Charging | 30W wired 15W wireless | 80W wired, 50% in 24 min Bypass charging |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16 | Android 15, Realme UI 6.0 |
Motorola razr 70: Model source
Realme P3 Pro: Model source

