Motorola Razr 50 Ultra vs Realme GT6
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Razr 50 Ultra vs Realme GT6
| Specification | ![]() Motorola Razr 50 Ultra8GB/12GB RAM · 256GB storage | ![]() Realme GT612GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Razr 50 Ultra | Realme GT6 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, June 25 | 2024, June 04 |
| Size and build | ||
| Dimensions | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm | 162 x 75.1 x 8.7 mm (6.38 x 2.96 x 0.34 in) |
| Weight | 189 g (6.67 oz | 191 g (6.74 oz) |
| Available colours | Black; other color | Fluid Sliver, Razor Green |
| Processor & generation | ||
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | 6.78 inches, 111.7 cm2 (~91.8% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) | 1264 x 2780 pixels (~450 ppi density) |
| Panel type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+ | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), PDAF, OIS | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS |
| Front camera | 32 MP, f/2.4, (wide), 0.7µm | 32 MP, f/2.5, 22mm (wide), 1/2.74" |
| Battery and power | ||
| Battery capacity | 4000 mAh, non-removable | 5500 mAh, non-removable |
| Charging | 30W wired 5W wireless | 120W wired, 1-50% in 10 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.4, A2DP, LE, aptX HD, LHDC |
| SIM support | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | Android 14, Realme UI 5.0 |
Motorola Razr 50 Ultra: Model source
Realme GT6: Model source

