Motorola Razr 50 vs Huawei Pocket 2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Razr 50 vs Huawei Pocket 2
| Specification | ![]() Motorola Razr 508GB/12GB RAM · 256GB storage | ![]() Huawei Pocket 212GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Razr 50 | LEM-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, June 25 | 2024, February 22 |
| Size and build | ||
| Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm IPX8 water resistant (up to 1.5m for 30 m | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm |
| Weight | 188.4 g (6.63 oz) | 199 g or 202 g (7.02 oz) |
| Available colours | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) | Black, Purple, White, Gray |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7300X (4 nm) | — |
| Display | ||
| Screen size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) | 1136 x 2690 pixels (~420 ppi density) |
| Panel type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, PDAF, OIS | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.4, (wide), 0.7µm | 10.7 MP, f/2.2, (ultrawide) |
| Battery and power | ||
| Battery capacity | 4200 mAh, non-removable | Li-Po 4520 mAh, non-removable |
| Charging | 30W wired 15W wireless | 66W wired, 52% in 20 min (advertised) 40W wireless 5W wireless reverse wired 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
| SIM support | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | HarmonyOS 4.0 |
Motorola Razr 50: Model source
Huawei Pocket 2: Model source

