Motorola Razr 40 vs HTC U23 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Razr 40 vs HTC U23 Pro
| Specification | ![]() Motorola Razr 408GB/12GB RAM · 256GB storage | ![]() HTC U23 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Razr 40 | 2QC9200, 2QC9100, 2QCB100 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, June 21 | 2023, May 18 |
| Size and build | ||
| Dimensions | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm | 166.6 x 77.1 x 8.9 mm (6.56 x 3.04 x 0.35 in) |
| Weight | 188.6 g (6.67 oz) | 205 g (7.23 oz) |
| Available colours | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote | Snow White, Coffee Black |
| Processor & generation | ||
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) Second external AMOLED, 1000 nits (peak) 1.5 inches, 194 x 368 pixels, 282 ppi, Gorilla Glass Victus | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Panel type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) | OLED, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS | 108 MP, f/1.7, (wide), PDAF, OIS |
| Front camera | 32 MP, f/2.4, (wide), 0.7µm | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4200 mAh, non-removable | Li-Ion 4600 mAh, non-removable |
| Charging | 30W wired 5W wireless | 30W wired 15W wireless 5W reverse wireless Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 3.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, EDR, LE | 5.2, A2DP, LE |
| SIM support | SIM Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 13 |
Motorola Razr 40: Model source
HTC U23 Pro: Model source

