Motorola Moto X40 vs Realme 10 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto X40 vs Realme 10 Pro Plus
| Specification | ![]() Motorola Moto X408GB/12GB RAM · 512GB storage | ![]() Realme 10 Pro Plus6GB/8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XT2301-5 | RMX3687 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 30 | 2022, November 30 |
| Size and build | ||
| Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) | 161.5 x 73.9 x 7.8 mm or 8 mm |
| Weight | 199 g (7.02 oz) | 173 g / 175 g (6.10 oz) |
| Available colours | Black, Blue | Black, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 1080 (6 nm) - version 1 Mediatek Dimensity 920 (6 nm) - version 2 |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) | 6.7 inches, 108.4 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) | Super AMOLED, 1B colors, 120Hz, Touch Sampling Rate: 360Hz, Up to 1260Hz Instantaneous Touch Sampling Rate, Colour Gamut: 100% DCI-P3, Process Technology: COP Ultra Protection: 0.65mm Double-Reinforced Glass |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 6GB/8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS | 108 MP, (wide), PDAF, OIS |
| Front camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh (regular version)/ 4800 mAh (under screen camera version), non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 68W | Fast charging 67W, USB Power Delivery 3.0 |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MYUI | Android 13, Realme UI 4.0 |
Motorola Moto X40: Model source
Realme 10 Pro Plus: Model source

