Motorola Moto X40 vs Oppo Find X4
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto X40 vs Oppo Find X4
| Specification | ![]() Motorola Moto X408GB/12GB RAM · 512GB storage | ![]() Oppo Find X412GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XT2301-5 | Oppo Find X4 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 30 | 2022, February 03 |
| Size and build | ||
| Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) | — |
| Weight | 199 g (7.02 oz) | — |
| Available colours | Black, Blue | Black (Ceramic), Ocean (Glass) |
| Processor & generation | ||
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) | 6.7 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1440 x 3168 pixels |
| Panel type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) | AMOLED capacitive touchscreen, 1.07B colors |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS |
| Front camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh (regular version)/ 4800 mAh (under screen camera version), non-removable | 4500 mAh |
| Charging | Fast charging 68W | — |
| Connections | ||
| Connector | USB Type-C | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual –stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MYUI | Android 11 |
Motorola Moto X40: Model source
Oppo Find X4: Model source

