Motorola Moto X40 vs OnePlus 10R
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Motorola Moto X40 vs OnePlus 10R
| Specification | ![]() Motorola Moto X408GB/12GB RAM · 256GB storage | ![]() OnePlus 10R8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XT2301-5 | OnePlus 10R |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 30 | 2022, November 01 |
| Size and build | ||
| Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
| Weight | 199 g (7.02 oz) | 186 g (6.56 oz) |
| Available colours | Black, Blue | Sierra Black, Forest Green |
| Processor & generation | ||
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | MediaTek Dimensity 8100-Max (5 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) | Fluid AMOLED, 1B colors, 120Hz, HDR10+, Type: 120 Hz Fluid OLED (Adaptive refresh rate among 60/90/120 Hz), Support sRGB, Display P3, 10-bit Color Depth, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh (regular version)/ 4800 mAh (under screen camera version), non-removable | Li-Po 5000 mAh (regular version)/ 4500 mAh (150W version), non-removable |
| Charging | Fast charging 68W | Fast charging 80W, 1-100% in 32 min (regular version), Fast charging 150W, 1-30% in 3 min, 1-100% in 17 min (150W version) |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MYUI | Android 12, OxygenOS 12.1 |
Motorola Moto X40: Model source
OnePlus 10R: Model source

