Motorola Moto X40 vs Honor Play6T Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto X40 vs Honor Play6T Pro
| Specification | ![]() Motorola Moto X408GB/12GB RAM · 256GB storage | ![]() Honor Play6T Pro8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XT2301-5 | TFY-AN40 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 30 | 2022, April 13 |
| Size and build | ||
| Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) |
| Weight | 199 g (7.02 oz) | 175 g (6.17 oz) |
| Available colours | Black, Blue | Black, Silver, Gold |
| Processor & generation | ||
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | MediaTek MT6833P Dimensity 810 5G (6 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2388 pixels (~391 ppi density) |
| Panel type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS | 48 MP, f/1.8, (wide), PDAF |
| Front camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh (regular version)/ 4800 mAh (under screen camera version), non-removable | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 68W | Fast charging 44W |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MYUI | Android 11, Magic UI 5.0, no Google Play Services |
Motorola Moto X40: Model source
Honor Play6T Pro: Model source

