Motorola Moto X30 Pro vs Xiaomi 12S Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto X30 Pro vs Xiaomi 12S Pro
| Specification | ![]() Motorola Moto X30 Pro8GB/12GB RAM · 128GB storage | ![]() Xiaomi 12S Pro8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Moto X30 Pro | 2206122SC |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, August 11 | 2022, July 07 |
| Size and build | ||
| Dimensions | 161.7 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) | 163.6 x 74.6 x 8.2 mm or 8.7 mm |
| Weight | 198.5 g (7.02 oz) | 203 g / 204 g (7.16 oz) |
| Available colours | White, Black | Gray, White, Purple, Green |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~91.2% screen-to-body ratio) | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| Panel type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 200 MP, f/2.0, (wide), 1/1.22", 0.64µm, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS |
| Front camera | 60 MP, f/2.2, (wide), 0.64µm | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 4610 mAh, non-removable | Li-Po 4600 mAh, non-removable |
| Charging | Fast charging 125W, 50% in 7 min, 100% in 19 min (advertised), Fast wireless charging 50W | 120W wired, PD3.0, QC4, 100% in 19 min (advertised), 50W wireless, 100% in 42 min (advertised), 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MYUI 4.0 | Android 12, MIUI 13 |
Motorola Moto X30 Pro: Model source
Xiaomi 12S Pro: Model source

