Motorola Moto Razr 2022 vs Zte Nubia Z40S Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto Razr 2022 vs Zte Nubia Z40S Pro
| Specification | ![]() Motorola Moto Razr 20228GB/12GB RAM · 128GB storage | ![]() Zte Nubia Z40S Pro8GB/12GB/18GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XT2251-1 | NX702J |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, August 11 | 2022, July 26 |
| Size and build | ||
| Dimensions | 167 x 79.8 x 7.6 mm (6.57 x 3.14 x 0.30 in) | 161.3 x 74 x 8.1 mm (6.35 x 2.91 x 0.32 in) |
| Weight | 200 g (7.05 oz) | 205 g (7.23 oz) |
| Available colours | Satin Black | Interstellar Black, Star Black, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~81.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density), Second external G-OLED display, 2.7 inches, 573 x 800 pixels | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | Foldable P-OLED, 1B colors, 144Hz, HDR10+ | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB/18GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS |
| Front camera | 32 MP, f/2.5, (wide), 0.7µm | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 3500 mAh, non-removable | Li-Po 5000 mAh (regular version)/ 4600 mAh (120W version), non-removable |
| Charging | Fast charging 33W | Fast charging 80W (regular version) Fast charging 120W + fast magnetic wireless charging 15W (120W version) |
| Connections | ||
| Connector | USB Type-C | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.2, A2DP, LE |
| SIM support | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, MYUI 4.0 | Android 12, MyOS 12 |
Motorola Moto Razr 2022: Model source
Zte Nubia Z40S Pro: Model source

