Motorola Moto G82 vs Realme 9 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto G82 vs Realme 9 Pro
| Specification | ![]() Motorola Moto G826GB RAM · 128GB storage | ![]() Realme 9 Pro6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Moto G82 | RMX3471, RMX3472 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, June 07 | 2022, February 23 |
| Size and build | ||
| Dimensions | 160.9 x 74.5 x 8 mm (6.33 x 2.93 x 0.31 in) | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
| Weight | 173 g (6.10 oz) | 195 g (6.88 oz) |
| Available colours | Meteorite Gray, White Lily | Midnight Black, Aurora Green, Sunrise Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.6 inches, 103.6 cm2 (~86.4% screen-to-body ratio) | 6.6 inches, 104.8 cm2 (~84.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
| Panel type | AMOLED, 120Hz | Super AMOLED, 120Hz, 430 nits (typ), 1000 nits (peak), IPS LCD, Touch sampling rate: 240Hz Screen-to-body ratio: 90.8%, 120Hz Ultra Smooth Display |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF, OIS | 64 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 16 MP, f/2.5, (wide), 1.0µm | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W | Fast charging 33W |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 12,200–20,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12, Realme UI 3.0 |
Motorola Moto G82: Model source
Realme 9 Pro: Model source

