Motorola Moto G52 vs Honor X8
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto G52 vs Honor X8
| Specification | ![]() Motorola Moto G524GB/6GB RAM · 128GB storage | ![]() Honor X86GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Moto G52 | Tiffany-L316, Tiffany-L326, Tiffany-L026, Tiffany-L336, Tiffany-L036 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, April 20 | 2022, April 15 |
| Size and build | ||
| Dimensions | 160.1 x 74.5 x 8 mm (6.30 x 2.93 x 0.31 in) | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) |
| Weight | 169 g (5.96 oz) | 177 g (6.24 oz) |
| Available colours | Charcoal Gray, Porcelain White | Titanium Silver, Midnight Black, Ocean Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Display | ||
| Screen size | 6.6 inches, 103.6 cm2 (~86.9% screen-to-body ratio) | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2388 pixels (~391 ppi density) |
| Panel type | AMOLED, 90Hz | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB | 6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF | 64 MP, f/1.8, (wide), PDAF |
| Front camera | 16 MP, f/2.2, (wide), 1.12µm | 16 MP, f/2.5 |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging | Fast charging 22.5W |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 7,700–12,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 11, Magic UI 4.2, Google Play Services |
Motorola Moto G52: Model source
Honor X8: Model source

