Motorola Moto G50 vs TCL 20L
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto G50 vs TCL 20L
| Specification | ![]() Motorola Moto G504GB RAM · 128GB storage | ![]() TCL 20L4GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XT2137-1, XT2137-2 | TCL 20L |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, April 26 | 2021, April 14 |
| Size and build | ||
| Dimensions | 165.2 x 75.7 x 9.1 mm (6.50 x 2.98 x 0.36 in) | 166.2 x 76.9 x 9.1 mm (6.54 x 3.03 x 0.36 in) |
| Weight | 200 g (7.05 oz) | 199 g (7.02 oz) |
| Available colours | Phantom Black (Dark Pearl), Pastel Sky | Eclipse Black, Luna Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| Display | ||
| Screen size | 6.5" 90 Hz Max Vision display | 6.67 inches, 107.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | IPS LCD, 90Hz | IPS LCD, 500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| Front camera | 13 MP, f/2.2, (wide), 1.12µm | 16 MP, f/2.2, 28mm (wide), 1/3.06", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 20W, Over two days of battery life | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
| SIM support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 4,400–7,300 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 | Android 11, TCL UI |
Motorola Moto G50: Model source
TCL 20L: Model source

