Motorola Moto G47 Power vs Xiaomi Redmi Note 15
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto G47 Power vs Xiaomi Redmi Note 15
| Specification | ![]() Motorola Moto G47 Power4GB/8GB RAM · 256GB storage | ![]() Xiaomi Redmi Note 158GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XT2625-15 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 20 | 2026-03-25 |
| Size and build | ||
| Available colours | Pantone: Blue, Black | Midnight Black, Glacier Blue, Forest Green |
| Dimensions | — | Height:164.03mm Width: 75.42mm Thickness: 7.94mm |
| Weight | — | 183.7g |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6300 (6 nm) | MediaTek Helio G100-Ultra 6nm Octa-core |
| Display | ||
| Screen size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) | 6.67″ inch |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 2392 × 1080, 3200 nits peak brightness |
| Panel type | IPS LCD, 120Hz, 1050 nits (HBM) | AMOLED display |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 4GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.7, (wide), 0.64µm, PDAF | 108MP 0.64μm, 9in1 1.92μmf/1.76P lens1/1.67 |
| Front camera | 8 MP, f/2.0, (wide), 1.12µm | 20MP 1/4'' sensor sizef/2.24P lens |
| Battery and power | ||
| Battery capacity | 7000 mAh | 6000mAh (typ) 33W turbo charging |
| Charging | 30W wired 6W reverse wired | — |
| Connections | ||
| Connector | USB Type-C 2.0 | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
| Bluetooth | 5.4, A2DP, LE | Yes |
| SIM support | Nano-SIM + Nano-SIM | SIM 1 + Hybrid (SIM or microSD) Dual stand |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | PKR 73,495 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 42,400–57,300 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16 | Xiaomi HyperOS 2 |
Motorola Moto G47 Power: Model source
Xiaomi Redmi Note 15: Model source

