Motorola Moto G47 vs Oppo A6s
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto G47 vs Oppo A6s
| Specification | ![]() Motorola Moto G474GB/8GB RAM · 256GB storage | ![]() Oppo A6s6GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Moto G47 | CPH2789 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, April 29 | 2026, April 13 |
| Size and build | ||
| Dimensions | 166.2 x 76.5 x 7.8 mm (6.54 x 3.01 x 0.31 in) | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) |
| Weight | 191 g (6.74 oz) | 216 g (7.62 oz) |
| Available colours | PANTONE Impenetrable, Nautical Blue, Fuchsia Red | Cappuccino Brown, Ice White |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Panel type | IPS LCD, 120Hz | IPS LCD, 120Hz, 1125 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 4GB/8GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.7, (wide), 0.64µm, PDAF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 8 MP, f/2.0, 1.12µm | 16 MP, f/2.4, (wide) |
| Battery and power | ||
| Battery capacity | 5200 mAh | Si/C Li-Ion 7000 mAh |
| Charging | 20W wired 6W reverse wired | 80W wired, 33W PPS, 13.5W PD, 54% in 30 min 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16 | Android 15, ColorOS 15 |
Motorola Moto G47: Model source
Oppo A6s: Model source

