Motorola Moto G47 vs Samsung Galaxy M17e
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto G47 vs Samsung Galaxy M17e
| Specification | ![]() Motorola Moto G474GB/8GB RAM · 128GB storage | ![]() Samsung Galaxy M17e4GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Moto G47 | SM-M076B, SM-M076B/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, April 29 | 2026, March 17 |
| Size and build | ||
| Dimensions | 166.2 x 76.5 x 7.8 mm (6.54 x 3.01 x 0.31 in) | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) |
| Weight | 191 g (6.74 oz) | 199 g (7.02 oz) |
| Available colours | PANTONE Impenetrable, Nautical Blue, Fuchsia Red | Blitz Blue, Vibe Violet |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Panel type | IPS LCD, 120Hz | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/8GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.7, (wide), 0.64µm, PDAF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 8 MP, f/2.0, 1.12µm | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Battery and power | ||
| Battery capacity | 5200 mAh | Li-Ion 6000 mAh |
| Charging | 20W wired 6W reverse wired | 25W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16 | Android 16, up to 6 major Android upgrades, One UI 8 |
Motorola Moto G47: Model source
Samsung Galaxy M17e: Model source

