Motorola Moto G04s vs Itel RS4
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Moto G04s vs itel RS4
| Specification | ![]() Motorola Moto G04s4GB/8GB RAM · 128GB storage | ![]() itel RS48GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Moto G04s | RS4 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, April 29 | 2024, April 06 |
| Size and build | ||
| Dimensions | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) | 8.2 mm thickness |
| Weight | 178.8 g (6.31 oz) | 198 g (6.98 oz) |
| Available colours | Concord Black, Sea Green, Satin Blue, Sunrise Orange | Silvery White, Elegant Beige, Lurex Black |
| Processor & generation | ||
| Chipset | Unisoc T606 (12 nm) | Mediatek Helio G99 Ultimate |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) | 6.56 inches, 103.4 cm2 |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | IPS LCD, 90Hz | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 0.64µm, PDAF | 50 MP, f/1.6, (wide), AF |
| Front camera | 5 MP, f/2.2, (wide) | 8 MP |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | 5000 mAh, non-removable |
| Charging | 15W wired | 45W wired, bypass charging, 80% in 30 mins (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
| Bluetooth | 5.0, A2DP, LE | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | Android 13 |
Motorola Moto G04s: Model source
itel RS4: Model source

