Motorola Moto E40 vs Samsung Galaxy A12 Nacho
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Motorola Moto E40 vs Samsung Galaxy A12 Nacho
| Specification | ![]() Motorola Moto E404GB RAM · 64GB storage | ![]() Samsung Galaxy A12 Nacho4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Moto E40 | SM-A127F/DSN, SM-A127F/DS, SM-A127F, SM-A127M, SM-A127U |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021-10-07 | 2021, August 09 |
| Size and build | ||
| Dimensions | 6.5 x 2.98 x 0.36 in | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
| Weight | 198 g | 205 g (7.23 oz) |
| Available colours | Carbon Gray, Pink Clay | Black, Blue, Red |
| Processor & generation | ||
| Chipset | Unisoc T700 | Exynos 850 (8nm) |
| Display | ||
| Screen size | 6.5 inches | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Panel type | IPS LCD, 90Hz | PLS IPS |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 48 MP + 2 MP + 2 MP | 48 MP, f/2.0, 26mm (wide), AF |
| Front camera | 8 MP | 8 MP, f/2.2 |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | — | Fast charging 15W |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.0, A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 3,500–5,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 3,400–5,600 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 | Android 11, One UI 3.1 |
Motorola Moto E40: Model source
Samsung Galaxy A12 Nacho: Model source

