Motorola Moto E30 vs Samsung Galaxy A03 Core
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Motorola Moto E30 vs Samsung Galaxy A03 Core
| Specification | ![]() Motorola Moto E302GB RAM · 32GB storage | ![]() Samsung Galaxy A03 Core2GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Moto E30 | Samsung Galaxy A03 Core - SM-A032F, SM-A032F/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021-11-03 | 2021, December 06 |
| Size and build | ||
| Dimensions | 165.1 x 75.6 x 9.1 mm | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 198 g | 211 g (7.44 oz) |
| Available colours | Mineral gray, Digital blue | Black, Blue |
| Processor & generation | ||
| Chipset | Unisoc T700 | Unisoc SC9863A (28nm) |
| Display | ||
| Screen size | 6.5 inches | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Panel type | IPS LCD, 90Hz | PLS TFT |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 2GB | 2GB |
| Cameras | ||
| Rear camera | 48 MP + 2 MP + 2 MP | 8 MP, f/2.0, AF |
| Front camera | 8 MP | 5 MP, f/2.2 |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | Charging 10W | — |
| Connections | ||
| Connector | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 4.2, A2DP |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 2,800–4,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 2,400–4,000 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 (Go edition) | Android 11 (Go edition) |
Motorola Moto E30: Model source
Samsung Galaxy A03 Core: Model source

