Motorola Frontier vs OnePlus 10 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Frontier vs OnePlus 10 Pro
| Specification | ![]() Motorola Frontier8GB/12GB RAM · 128GB storage | ![]() OnePlus 10 Pro8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Frontier | NE2210, NE2211, NE2213, NE2215, NE2217 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, May 12 | 2022, January 13 |
| Size and build | ||
| Available colours | White, Black | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
| Dimensions | — | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
| Weight | — | 200.5 g (7.09 oz) |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Panel type | OLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 194 MP, (wide), 1/1.5", PDAF, OIS | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS |
| Front camera | — | 32 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 125W, Fast wireless charging 50W | Fast charging 80W, Fast wireless charging 50W, Reverse wireless charging, USB Power Delivery |
| Connections | ||
| Connector | USB Type-C | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12.1, ColorOS 12.1 |
Motorola Frontier: Model source
OnePlus 10 Pro: Model source

