Motorola Edge Plus 2023 vs Honor Magic 5
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Edge Plus 2023 vs Honor Magic 5
| Specification | ![]() Motorola Edge Plus 20238GB RAM · 512GB storage | ![]() Honor Magic 58GB/12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Edge Plus (2023) | PGT-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, May 02 | 2023, March 31 |
| Size and build | ||
| Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) | 161.4 x 75.5 x 7.8 mm (6.35 x 2.97 x 0.31 in) |
| Weight | 203 g (7.16 oz) | 191 g (6.74 oz) |
| Available colours | Interstellar Black | Black, Glacier Blue, Green, Purple, Orange |
| Processor & generation | ||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~90.0% screen-to-body ratio) | 6.73 inches, 110.2 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1224 x 2688 pixels (~439 ppi density) |
| Panel type | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 1300 nits (peak) | OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS | 54 MP, f/1.9, (wide), 1/1.49", PDAF |
| Front camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm |
| Battery and power | ||
| Battery capacity | Li-Po 5100 mAh, non-removable | Li-Po 5100 mAh, non-removable |
| Charging | 68W wired 15W wireless 5W reverse wired 5W reverse wireless | 66W wired, 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG, DisplayPort 1.4 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Nano-SIM, eSIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 35,400–59,000 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 13, MagicOS 7.1 |
Motorola Edge Plus 2023: Model source
Honor Magic 5: Model source

