Motorola Edge 70 Plus vs Tecno Camon Slim
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Edge 70 Plus vs Tecno Camon Slim
| Specification | ![]() Motorola Edge 70 Plus8GB RAM · 256GB storage | ![]() Tecno Camon Slim8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Edge 70 Plus | CN6 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 03 | 2026, September 02 |
| Size and build | ||
| Dimensions | 162.7 x 75.7 x 8.5 mm (6.41 x 2.98 x 0.33 in) | 162.6 x 77.3 x 6.4 mm (6.40 x 3.04 x 0.25 in) |
| Weight | 196 g (6.91 oz) | — |
| Available colours | Pantone: Mountain View, Sage, Milky Blue, Gray Lilac | Matisse Black, Van Gogh Blue, Burgundy Red |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Helio G200 Ultimate (6 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~87.7% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) | AMOLED, 144Hz, 2160Hz PWM |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, (wide), 0.5µm, dual-pixel PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.95", 0.8µm, PDAF |
| Front camera | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm | 32 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | 6500mAh | 6500 mAh |
| Charging | 45W wired 7.5W reverse wired Bypass charging | 45W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| SIM support | Yes | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 3 major OS updates | Android 16, up to 3 major Android upgrades, HIOS 16.2 |
Motorola Edge 70 Plus: Model source
Tecno Camon Slim: Model source

