Motorola Edge 70 Plus vs Tecno Camon 40 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Edge 70 Plus vs Tecno Camon 40 Pro
| Specification | ![]() Motorola Edge 70 Plus8GB RAM · 256GB storage | ![]() Tecno Camon 40 Pro8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Edge 70 Plus | Tecno Camon 40 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 03 | 2026, March 21 |
| Size and build | ||
| Dimensions | 162.7 x 75.7 x 8.5 mm (6.41 x 2.98 x 0.33 in) | — |
| Weight | 196 g (6.91 oz) | — |
| Available colours | Pantone: Mountain View, Sage, Milky Blue, Gray Lilac | Various |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 8200 Ultimate (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) | 6.78 Inches |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1080 x 2436 Pixels (~393 PPI) |
| Panel type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) | AMOLED Capacitive Touchscreen, Multitouch |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, (wide), 0.5µm, dual-pixel PDAF, OIS | 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS |
| Front camera | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm | 50 MP, (wide), AF. |
| Battery and power | ||
| Battery capacity | 6500mAh | (Non removable), 5100 mAh |
| Charging | 45W wired 7.5W reverse wired Bypass charging | - Fast battery 45W |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | v5.3 with A2DP, LE |
| SIM support | Yes | Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 28,700–47,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 3 major OS updates | Android 15 OS |
Motorola Edge 70 Plus: Model source
Tecno Camon 40 Pro: Model source

