Motorola Edge 70 vs Vivo V60
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola edge 70 vs Vivo V60
| Specification | ![]() Motorola edge 7012GB RAM · 256GB storage | ![]() Vivo V608GB/12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XT2601-2, XT2603-2 | V2511 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 29 | 2025, August 19 |
| Size and build | ||
| Dimensions | 159.9 x 74 x 6 mm (6.30 x 2.91 x 0.24 in) Build | 163.5 x 77 x 7.5 mm or 7.8 mm |
| Weight | 159 g (5.61 oz) | 192 g or 201 g (6.77 oz) |
| Available colours | Pantone: Gadget Gray, Lily Pad, Bronze Green | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple |
| Processor & generation | ||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Panel type | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, (wide), 0.64µm | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 4800 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 68W wired 15W wireless | 90W wired, PD Reverse wired Bypass charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM + eSIM - International Nano-SIM + Nano-SIM - China | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 4 major Android upgrades | Android 15, up to 4 major Android upgrades, Funtouch 15 |
Motorola edge 70: Model source
Vivo V60: Model source

