Motorola Edge 70 Fusion vs Realme P4s
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Edge 70 Fusion vs Realme P4s
| Specification | ![]() Motorola Edge 70 Fusion12GB RAM · 256GB storage | ![]() Realme P4s8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026-09-08 | 2026, August 26 |
| Model number / SKU | — | Realme P4s |
| Size and build | ||
| Dimensions | 162.76 X 75.60 x 7.99mm | 162.6 x 77.6 x 8.6 mm (6.40 x 3.06 x 0.34 in) |
| Weight | 177 g | 208 g (7.34 oz) |
| Available colours | Pantone Silhouette, Pantone Sporting Green, Pantone Blue Surf | Titanium Gray, Electric Cyan |
| Processor & generation | ||
| Chipset | Snapdragon® 7s Gen 3 | Mediatek Dimensity 7400 Ultra (4 nm) |
| Display | ||
| Screen size | 6.78 Inches | 6.78 inches, 110.4 cm2 (~87.5% screen-to-body ratio) |
| Resolution | (2772 x 1272) | 1272 x 2772 pixels, 19.5:9 ratio (~454 ppi density) |
| Panel type | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED, 1B colors, 144Hz, HDR10+, 3840Hz PWM, 2000 nits (HBM), 6500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50MP+13MP+Dedicated 3-in-1 light sensor | 50 MP, f/1.8, (wide), PDAF, OIS |
| Front camera | 32 MP | 16 MP, f/2.4, (wide) |
| Battery and power | ||
| Battery capacity | 7000mAh | Si/C Li-Ion 8000 mAh |
| Charging | — | 80W wired, 55W PPS, 13.5W PD 10W reverse wired Bypass charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Connectivity / regional variant | 2G GSM, 3G HSPA, 4G LTE, 5G capable | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes | 5.4, A2DP, LE |
| SIM support | Dual Sim | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | PKR 134,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 77,800–105,300 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android™ 16 | Android 16, up to 3 major OS updates, Realme UI 7.0 |
Motorola Edge 70 Fusion: Model source
Realme P4s: Model source

