Motorola Edge 70 Fusion vs Oppo A7 Pro Max
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Edge 70 Fusion vs Oppo A7 Pro Max
| Specification | ![]() Motorola Edge 70 Fusion12GB RAM · 256GB storage | ![]() Oppo A7 Pro Max6GB/8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026-09-08 | 2026, August 04 |
| Model number / SKU | — | CPH2909, PYC110 |
| Size and build | ||
| Dimensions | 162.76 X 75.60 x 7.99mm | 163 x 78 x 8.6 mm (6.42 x 3.07 x 0.34 in) |
| Weight | 177 g | 224 g (7.90 oz) |
| Available colours | Pantone Silhouette, Pantone Sporting Green, Pantone Blue Surf | Lunar Black, Surfing Blue, Orange |
| Processor & generation | ||
| Chipset | Snapdragon® 7s Gen 3 | Qualcomm Snapdragon 4 Gen 5 |
| Display | ||
| Screen size | 6.78 Inches | 6.78 inches, 112.4 cm2 (~88.4% screen-to-body ratio) |
| Resolution | (2772 x 1272) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Panel type | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED, 1B colors, 120Hz, 1800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 6GB/8GB/12GB |
| Cameras | ||
| Rear camera | 50MP+13MP+Dedicated 3-in-1 light sensor | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 32 MP | 50 MP, f/2.0, 18mm (ultrawide), AF |
| Battery and power | ||
| Battery capacity | 7000mAh | Si/C Li-Ion 10000 mAh |
| Charging | — | 80W wired, 40W/80W UFCS, 55W PPS, 13.5W PD 27W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Connectivity / regional variant | 2G GSM, 3G HSPA, 4G LTE, 5G capable | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes | 5.1, A2DP, LE, aptX HD |
| SIM support | Dual Sim | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China |
| Catalogue price guide | ||
| Catalogue price guide | PKR 134,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 77,800–105,300 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android™ 16 | Android 16, ColorOS 16 |
Motorola Edge 70 Fusion: Model source
Oppo A7 Pro Max: Model source

