Motorola Edge 70 Fusion vs Infinix GT 50 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Edge 70 Fusion vs Infinix GT 50 Pro
| Specification | ![]() Motorola Edge 70 Fusion12GB RAM · 256GB storage | ![]() Infinix GT 50 Pro12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026-09-08 | 2026, April 24 |
| Model number / SKU | — | X6891 |
| Size and build | ||
| Dimensions | 162.76 X 75.60 x 7.99mm | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) |
| Weight | 177 g | 198 g (6.98 oz) |
| Available colours | Pantone Silhouette, Pantone Sporting Green, Pantone Blue Surf | Black Abyss, Red Blaze, Silver Glacier |
| Processor & generation | ||
| Chipset | Snapdragon® 7s Gen 3 | Mediatek Dimensity 8400 Ultimate (4 nm) |
| Display | ||
| Screen size | 6.78 Inches | 6.78 inches, 106.6 cm2 (~85.0% screen-to-body ratio) |
| Resolution | (2772 x 1272) | 1208 x 2644 pixels, 19.5:9 ratio (~440 ppi density) |
| Panel type | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50MP+13MP+Dedicated 3-in-1 light sensor | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS |
| Front camera | 32 MP | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Battery and power | ||
| Battery capacity | 7000mAh | 6500 mAh |
| Charging | — | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 Wireless bypass charging (accessory required) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Connectivity / regional variant | 2G GSM, 3G HSPA, 4G LTE, 5G capable | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 5.4, A2DP, LE |
| SIM support | Dual Sim | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | PKR 134,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 77,800–105,300 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android™ 16 | Android 16, up to 3 major Android upgrades, XOS 16 |
Motorola Edge 70 Fusion: Model source
Infinix GT 50 Pro: Model source

