Motorola Edge 70 Fusion vs Huawei Mate 90 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Edge 70 Fusion vs Huawei Mate 90 Pro
| Specification | ![]() Motorola Edge 70 Fusion12GB RAM · 256GB storage | ![]() Huawei Mate 90 Pro12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026-09-08 | 2026, October 01 |
| Model number / SKU | — | CMS-AL20 |
| Size and build | ||
| Dimensions | 162.76 X 75.60 x 7.99mm | 161.9 x 75.7 x 8 mm (6.37 x 2.98 x 0.31 in) |
| Weight | 177 g | 222 g (7.83 oz) |
| Available colours | Pantone Silhouette, Pantone Sporting Green, Pantone Blue Surf | White, Green, Black, Orange |
| Processor & generation | ||
| Chipset | Snapdragon® 7s Gen 3 | Kirin 9035 |
| Display | ||
| Screen size | 6.78 Inches | 6.75 inches, 97.9 cm2 (~79.9% screen-to-body ratio) |
| Resolution | (2772 x 1272) | 1080 x 2832 pixels (~449 ppi density) |
| Panel type | AMOLED Capacitive Touchscreen, 1B Colors | Dual-layer LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, 12000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50MP+13MP+Dedicated 3-in-1 light sensor | 50 MP, f/1.4-f/4.0, 24mm (wide), 1/1.28", PDAF, OIS |
| Front camera | 32 MP | 13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | 7000mAh | 6600 mAh |
| Charging | — | 100W wired 50W wireless Reverse wireless 18W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Connectivity / regional variant | 2G GSM, 3G HSPA, 4G LTE, 5G capable | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | Yes | 6.0, A2DP, LE, L2HC |
| SIM support | Dual Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | PKR 134,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 77,800–105,300 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android™ 16 | HarmonyOS 7.0 |
Motorola Edge 70 Fusion: Model source
Huawei Mate 90 Pro: Model source

