Motorola Edge 50 Neo vs Apple iPhone 17 Air
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Edge 50 Neo vs Apple iPhone 17 Air
| Specification | ![]() Motorola Edge 50 Neo8GB/12GB RAM · 512GB storage | ![]() Apple iPhone 17 Air8GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Edge 50 Neo | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | — |
| Release date | 2024, July 24 | — |
| Size and build | ||
| Dimensions | 8.1 mm thickness | 156.2 x 74.7 x 5.6 mm |
| Weight | 171 g (6.03 oz) | 165 g |
| Available colours | Nautical Blue, Latte, Grisaille, Poinciana | Space Black, Cloud White, Light Gold, Sky Blue |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7300 (4 nm) | Apple A19 Pro (3 nm) |
| Display | ||
| Screen size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) | 6.5 Inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1260 x 2736 Pixels (~463 PPI) |
| Panel type | P-OLED, 1B colors, 144Hz, HDR10+ | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS, dual-LED dual-tone flash |
| Front camera | 32 MP, f/2.4, (wide), 0.7µm | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
| Battery and power | ||
| Battery capacity | 4310 mAh, non-removable | Li-ion 3149 mAh |
| Charging | 68W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.4, A2DP, LE | v6.0 with A2DP, LE |
| SIM support | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | eSIM + eSIM (8 or more, max 2 at a time) |
| Connectivity / regional variant | — | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | IOS 26 |
Motorola Edge 50 Neo: Model source
Apple iPhone 17 Air: Model source

