Motorola Edge 50 Neo vs Xiaomi Civi 4 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Edge 50 Neo vs Xiaomi Civi 4 Pro
| Specification | ![]() Motorola Edge 50 Neo8GB/12GB RAM · 256GB storage | ![]() Xiaomi Civi 4 Pro12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Edge 50 Neo | Civi 4 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, July 24 | 2024, March 21 |
| Size and build | ||
| Dimensions | 8.1 mm thickness | 157.2 x 72.8 x 7.5 mm or 7.8 mm |
| Weight | 171 g (6.03 oz) | 177.6 or 179.3 g or 180.9 g (6.28 oz) |
| Available colours | Nautical Blue, Latte, Grisaille, Poinciana | Black, Pink, Blue, Green |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7300 (4 nm) | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) | 6.55 inches, 103.5 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1236 x 2750 pixels, 20:9 ratio (~460 ppi density) |
| Panel type | P-OLED, 1B colors, 144Hz, HDR10+ | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x optical zoom |
| Front camera | 32 MP, f/2.4, (wide), 0.7µm | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, AF 32 MP, f/2.4, 100˚ (ultrawide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | 4310 mAh, non-removable | Li-Po 4700 mAh, non-removable |
| Charging | 68W wired | 67W wired, PD3.0, 100% in 40 minutes (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, LHDC |
| SIM support | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | Android 14, HyperOS |
Motorola Edge 50 Neo: Model source
Xiaomi Civi 4 Pro: Model source

