Motorola Edge 40 Neo vs Meizu 20
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Edge 40 Neo vs Meizu 20
| Specification | ![]() Motorola Edge 40 Neo8GB/12GB RAM · 128GB storage | ![]() Meizu 2012GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XT2307-1 | Meizu 20 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, September 14 | 2023, May 22 |
| Size and build | ||
| Dimensions | 159.6 x 72 x 7.9 mm (6.28 x 2.83 x 0.31 in) | — |
| Weight | 170 g or 172 g (6.00 oz) | 157.9 x 73.5 x 8 mm (6.22 x 2.89 x 0.31 in) |
| Available colours | Black, Soothing Sea, Caneel Bay | Gray, Yellow, Mint, Rose Gold |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 7030 (6nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) | OLED, 1B colors, 144Hz, 500 nits (typ), 800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS |
| Front camera | 32 MP, f/2.4, (wide), 0.7µm | 32 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4700 mAh, non-removable |
| Charging | 68W wired, 50% in 15 min (advertised) | 67W wired, PD3 PPS, QC4+ |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
| Bluetooth | 5.4, A2DP, LE | Bluetooth 5.3, A2DP, LE |
| SIM support | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Flyme 10 |
Motorola Edge 40 Neo: Model source
Meizu 20: Model source

