Motorola Edge 40 vs Xiaomi 13 Lite
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Motorola Edge 40 vs Xiaomi 13 Lite
| Specification | ![]() Motorola Edge 408GB RAM · 128GB storage | ![]() Xiaomi 13 Lite8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XT2303-2 | Xiaomi 13 Lite |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, May 21 | 2023, March 08 |
| Size and build | ||
| Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) | 158.3 x 71.5 x 7 mm (6.23 x 2.81 x 0.28 in) |
| Weight | 167 g or 171 g (5.89 oz) | 166 g (5.86 oz) |
| Available colours | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta | Black, Blue, Pink, Silver |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 8020 (6 nm) | Qualcomm SM7450 Snapdragon 7 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~91.5% screen-to-body ratio), 360-degree ambient light sensors, Color gamut: sRGB 100% (typ), DCI-P3(typ), Contrast ratio: 5,000,000:1 (typ),Brightness: 500nits (typ), 900nits (High Brightness mode), up to 1000nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) | OLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 950 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF |
| Front camera | 32 MP, f/2.4, (wide), 0.7µm | 32 MP, 24mm (wide), 0.8µm, AF |
| Battery and power | ||
| Battery capacity | Li-Po 4400 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 68W wired, 15W wireless | 55W wired, QC4, 100% in 45 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 12, MIUI 13 |
Motorola Edge 40: Model source
Xiaomi 13 Lite: Model source

