Motorola Edge 30 vs Realme GT 2 Pro
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Motorola Edge 30 vs Realme GT 2 Pro
| Specification | ![]() Motorola Edge 306GB/8GB RAM · 256GB storage | ![]() Realme GT 2 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Motorola Edge 30 | Realme GT 2 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, May 12 | 2022, February 17 |
| Size and build | ||
| Dimensions | 159.4 x 74.2 x 6.8 mm (6.28 x 2.92 x 0.27 in) | 8.2 mm thickness |
| Weight | 155 g (5.47 oz) | 199 g (7.02 oz) |
| Available colours | Meteor Grey, Supermoon Silver, Aurora Green | Gold/Black, Blue, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Qualcomm 898 5G |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~86.2% screen-to-body ratio) | 6.51 inches, 102.3 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~404 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, HDR10+ | Super AMOLED, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/1.8, 26mm (wide), PDAF, OIS |
| Front camera | 32 MP, f/2.3, (wide), 0.7µm | 32 MP, f/2.5, 26mm (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4020 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W | Fast charging 120W |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12, Realme UI 3.0 |
Motorola Edge 30: Model source
Realme GT 2 Pro: Model source

