Microsoft Lumia 950 Dual SIM vs HTC One M9
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Microsoft Lumia 950 Dual SIM vs HTC One M9
| Specification | ![]() Microsoft Lumia 950 Dual SIM3GB RAM · 32GB storage | ![]() HTC One M93GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2015 | — |
| Release date | 2015, October | — |
| Size and build | ||
| Dimensions | 5.71 x 2.88 x 0.32 in | 144.3 x 69.4 x 9.6 mm |
| Weight | 150 g | 157 g |
| Available colours | — | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
| Processor & generation | ||
| Chipset | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | Qualcomm MSM8994 Snapdragon 810 |
| Display | ||
| Screen size | 5.2 inches | 5.0 inches (~68.4% screen to body ratio) |
| Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels (~441 ppi pixel density) |
| Panel type | AMOLED capacitive touchscreen, 16M colors | Super LCD3 capacitive touchscreen, 16M colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 3GB | 3GB |
| Cameras | ||
| Rear camera | 20 MP | 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
| Front camera | 5 MP | 4 MP, 1080p@30fps, HDR |
| Battery and power | ||
| Battery capacity | Li-Ion 3000 mAh battery | 2840 mAh |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | Yes | v4.0 with A2DP, apt-X |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
| Connector | — | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
| Connectivity / regional variant | — | GPRS, EDGE, 3G (HSPA 42.2/21.1 Mbps), 4G (LTE Cat6 300/50 Mbps) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Microsoft Windows 10 | Android OS, v5.0.1 (Lollipop) |
Microsoft Lumia 950 Dual SIM: Model source
HTC One M9: Model source

