Meizu 21 Pro vs Honor Magic 6 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Meizu 21 Pro vs Honor Magic 6 Pro
| Specification | ![]() Meizu 21 Pro12GB/16GB RAM · 256GB storage | ![]() Honor Magic 6 Pro12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 21 Pro | BVL-AN16, BVL-N49 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, March 02 | 2024, January 31 |
| Size and build | ||
| Dimensions | 165 x 74.4 x 8 mm (6.50 x 2.93 x 0.31 in) | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
| Weight | 208 g or 214 g (7.34 oz) | 225 g or 229 g (7.94 oz) |
| Available colours | Black, White, Blue, Green | Black, Green, Blue, Purple, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.79 inches, 107.3 cm2 (~87.4% screen-to-body ratio) | 6.81 inches, 113.7 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1368 x 3192 pixels, 21:9 ratio (~512 ppi density) | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1250 nits (HBM) | LTPO OLED, 1B colors, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.3", 1.2µm, PDAF, OIS | 50 MP, f/1.6, 23mm (wide), 1/1.12", 1.4µm, multi-directional PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.4, (wide) | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | 5050 mAh, non-removable | 5600 mAh, non-removable |
| Charging | 80W wired, PD3 PPS, QC4+ 50W wireless 10W reverse wireless | 100W wired 50W wireless Reverse wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C, OTG | USB USB Type-C 3.1, DisplayPort 1.2, OTG |
| Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | (Nano-SIM, eSIM) or Dual SIM (2xNano-SIM, eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android, Flyme | Android 14, MagicOS 8 |
Meizu 21 Pro: Model source
Honor Magic 6 Pro: Model source

