Meizu 21 vs Xiaomi Redmi K70 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Meizu 21 vs Xiaomi Redmi K70 Pro
| Specification | ![]() Meizu 218GB/12GB RAM · 512GB storage | ![]() Xiaomi Redmi K70 Pro12GB/16GB/24GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Meizu 21 | 23117RK66C |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, November 30 | 2023, November 29 |
| Size and build | ||
| Dimensions | 156.7 x 75.3 x 7.9 mm (6.17 x 2.96 x 0.31 in) | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
| Weight | 198 g (6.98 oz) | 209 g (7.37 oz) |
| Available colours | Black, Purple, Green, White | Black, Silver, Blue/Green, Lamborgini Green, Lamborgini Yellow |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.55 inches, 105.3 cm2 (~89.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 1100 nits (HBM), 1800 nits (peak) | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 12GB/16GB/24GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 22mm (wide), PDAF, OIS | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS |
| Front camera | 32 MP, f/2.4, (wide) | 16 MP, (wide) |
| Battery and power | ||
| Battery capacity | 4800 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 80W wired, PD3 PPS, QC4+ | 120W wired, PD3.0, QC3+, 100% in 18 min (advertised) |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | SIM Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Flyme 10.5 | Android 14, HyperOS |
Meizu 21: Model source
Xiaomi Redmi K70 Pro: Model source

