Meizu 21 vs Xiaomi Civi 3
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Meizu 21 vs Xiaomi Civi 3
| Specification | ![]() Meizu 218GB/12GB RAM · 256GB storage | ![]() Xiaomi Civi 38GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Meizu 21 | Xiaomi Civi 3 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, November 30 | 2023, March 03 |
| Size and build | ||
| Dimensions | 156.7 x 75.3 x 7.9 mm (6.17 x 2.96 x 0.31 in) | — |
| Weight | 198 g (6.98 oz) | — |
| Available colours | Black, Purple, Green, White | Black; other colors |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 8200 (4 nm) |
| Display | ||
| Screen size | 6.55 inches, 105.3 cm2 (~89.3% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 1100 nits (HBM), 1800 nits (peak) | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 22mm (wide), PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF |
| Front camera | 32 MP, f/2.4, (wide) | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm, AF 32 MP, 100˚ (ultrawide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | 4800 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 80W wired, PD3 PPS, QC4+ | 67W wired, PD3.0 |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Flyme 10.5 | Android 13, MIUI 14 |
Meizu 21: Model source
Xiaomi Civi 3: Model source

